PRESENTING SEXUAL VIOLENCE
(Please complete this based on the violence experienced by the victim)
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check if there was NOT a presenting sexual violence experience.
| ||||||||||||||
| Description of Person Receiving Services: | Type of Sexual Violence Experienced: | |||||||||||||
| Please check only one | Please check only one | |||||||||||||
|
| |||||||||||||
Perpetrator Information on Presenting Sexual Violence Experience: ![]() |
||||||||||||||
| Please complete based on the primary presenting sexual violence incident. | ||||||||||||||
|
Race/Ethnicity: (check all that apply): |
| ||||||||||||
Relationship to the Victim: ![]() | ||||||||||||||
PRESENTING DOMESTIC VIOLENCE
(Please complete this based on the violence experienced by the victim)
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check if there was NOT a presenting domestic violence experience.
| |||||||||||||||
| Description of Person Receiving Services: | Type of Domestic Violence Experienced: | ||||||||||||||
| Please check only one | Please check only one | ||||||||||||||
|
| ||||||||||||||
Perpetrator Information on Presenting Domestic Violence Experience: ![]() |
|||||||||||||||
| Please complete based on the primary presenting domestic violence incident. | |||||||||||||||
Click here if the perpetrator information is the same ![]() | |||||||||||||||
|
Race/Ethnicity: (check all that apply): |
| |||||||||||||
Relationship to the Victim: ![]() | |||||||||||||||
OTHER PRESENTING EXPERIENCE (Please complete this based on the experience of the victim) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description of Person Receiving Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
RISK ASSESSMENT FOR PRESENTING VIOLENCE ![]() | |||
|---|---|---|---|
| Please answer the following risk assessment questions for ALL victims and indicate if it is a risk for the presenting sexual violence, domestic violence or both | |||
| Are any of the following true? | |||
| SVDV | |||
| 1) If perpetrator is a former partner/spouse, is the separation recent? | |||
| 2) Has the perpetrator stalked the victim? | |||
| 3) Has the perpetrator used a weapon, or an object as a weapon against the victim? | |||
| 4) Has the perpetrator threatened to use or used a firearm against the victim? | |||
| 5) Has the perpetrator made threats of suicide and/or homicide? | |||
| 6) Has the perpetrator blocked or obstructed the victim's breathing? | |||
| 7) Has the perpetrator hurt or threatened the victim's children? | |||
| 8) Has the perpetrator hurt or threatened to harm a person or pet (other than children) the victim cares for? | |||
| 9) Has the perpetrator destroyed or threatened to destroy the victim's property? | |||
| 10) If dependent upon the perpetrator, has the perpetrator kept you from getting help with a personal need, such as eating, bathing, toileting, or access to medications? | |||
| 11) Is the victim pregnant? | |||
| 12) Has the perpetrator tampered with or attempted to tamper with the victim's birth control? | |||
| 13) Has the perpetrator forced or attempted to force the victim to become pregnant or to terminate a pregnancy? | |||
| 14) Has the perpetrator pressured or forced the victim to do things sexually that they are not comfortable with? | |||
| As a result of the violence, did the victim: | |||
| SVDV | |||
| 1) Sustain physical injuries requiring emergency medical attention? | |||
| 2) Miss time from work or school? | |||
| 3) Experience a loss of income and/or financial security? | |||
| 4) Become homeless? | |||
| 5) Have to relocate? | |||
| 6) Consider Suicide? | |||
| If the victim is a child/youth are any of the following true? | |||
| SVDV | |||
| 1) The child lacks a protective adult. | |||
| 2) The child/youth cannot identify other trusted adults. | |||
| |||
SERVICES PROVIDED (Check all that apply) | |||
|---|---|---|---|
| SVDVOther | |||
Accommodation Services (TTY, Language Line, Interpreter) | |||
Arranged Emergency Transportation | |||
Assistance Seeking Family Planning Services | |||
Assistance with Victim Compensation | |||
Counseling/Support | |||
Criminal Justice Information/Support | |||
Crisis Intervention | |||
Emergency Financial Assistance | |||
Emergency Housing/Shelter | |||
Immigration Assistance | |||
Information about Victim Rights | |||
Information and Referral | |||
Other Advocacy | |||
Safety Planning, including Legal Protections | |||
Emergency Housing/Shelter Services ![]() | |||
| Did the victim request shelter/emergency housing services? | Yes No N/A | ||
| If yes, was shelter/emergency housing provided/arranged/offered? | Yes No N/A | ||
| If shelter/emergency housing was NOT provided? | |||
| Reason: Shelter Full Outside Service Area Doesn't Meet Criteria N/A | |||
REFERRALS PROVIDED (Check all that apply) |
|||
|---|---|---|---|
| SVDVOther | |||
| Another Sexual and/or Domestic Violence Agency | |||
| College/University Services | |||
| Disability Service | |||
| Employment Services | |||
| Faith Community Services | |||
| Health Care/Medical Services | |||
| Homelessness Services | |||
| Immigration Services | |||
| Legal Services | |||
| Mental Health Services | |||
| Military Services | |||
| Other Community Services | |||
| Other Services within your Program | |||
| Social Services | |||
BRIEF SATISFACTION SURVEY ![]() | ||
|---|---|---|
| Did the caller receive the information requested? | Yes No N/A | |
| Did the caller report the information and/or support received as helpful | Yes No N/A | |
Number of Advocacy Contacts Made on Behalf of Caller: ![]() |
Number of Hours of Service Provided: ![]() |
Service Contact Funded By: ![]() | |||||
| DCJS-VSGP Fund | VDSS | VSTOP | |||
| VA Victim Fund | Other | ||||